Hatchback
Showing all 21 results
- 
	2012 Chevrolet Spark 1.2 LS 5 DoorR89 900 VAT incl. VIEW VEHICLEManual | Hatchback | 106 000 kms 
- 
	2013 Suzuki Swift 1.4 SER125 900 VAT incl. VIEW VEHICLEManual | Hatchback | 176 880 kms 
- 
	2015 MINI Cooper S Countryman AutoR239 500 VAT incl. VIEW VEHICLEAuto | Hatchback | 134 560 kms 
- 
	2015 Volvo V40 T3 EssentialR169 100 VAT incl. VIEW VEHICLEManual | Hatchback | 171 280 kms 
- 
	2016 Ford Fiesta 1.0 EcoBoost Trend 5 DoorR149 900 VAT incl. VIEW VEHICLEManual | Hatchback | 178 000 kms 
- 
	2016 Mercedes-Benz A Class A 220d Urban AutoR289 900 VAT incl. VIEW VEHICLEAuto | Hatchback | 150 572 kms 
- 
	2018 BMW 1 Series 118i 5 Door (F20)R219 900 VAT incl. VIEW VEHICLEManual | Hatchback | 121 668 kms 
- 
	2018 Ford Figo 1.5Ti VCT Ambiente 5 DoorR129 900 VAT incl. VIEW VEHICLEManual | Hatchback | 188 287 kms 
- 
	2018 Renault KWID 1.0 Climber 5 DoorR124 900 VAT incl. VIEW VEHICLEManual | Hatchback | 99 490 kms 
- 
	2019 Ford Fiesta 1.0 Ecoboost Trend 5 Door AutoR189 900 VAT incl. VIEW VEHICLEAuto | Hatchback | 139 691 kms 
- 
	2019 Renault Clio IV 900T Authentique 5 Door (66kW)R159 900 VAT incl. VIEW VEHICLEManual | Hatchback | 177 104 kms 
- 
	2019 Volkswagen Polo 1.0 TSI Highline DSG (85kW)R235 200 VAT incl. VIEW VEHICLEAuto | Hatchback | 220 327 kms 
- 
	2020 Honda Jazz 1.2 ComfortR199 900 VAT incl. VIEW VEHICLEManual | Hatchback | 117 127 kms 
- 
	2021 Ford Fiesta 1.0 Ecoboost Titanium 5 Door AutoR294 900 VAT incl. VIEW VEHICLEAuto | Hatchback | 70 091 kms 
- 
	2021 Hyundai i20 1.2 MotionR219 900 VAT incl. VIEW VEHICLEManual | Hatchback | 127 430 kms 
- 
	2021 Opel Corsa 1.2 Edition (55KW)R224 900 VAT incl. VIEW VEHICLEManual | Hatchback | 54 503 kms 
- 
	2021 Renault Sandero 900T Stepway PlusR167 200 VAT incl. VIEW VEHICLEManual | Hatchback | 143 237 kms 
- 
	2021 Toyota Starlet 1.4 XR AutoR255 400 VAT incl. VIEW VEHICLEAuto | Hatchback | 53 900 kms 
- 
	2021 Volkswagen Polo 1.0 TSI Comfortline DSGR269 900 VAT incl. VIEW VEHICLEAuto | Hatchback | 159 920 kms 
- 
	2022 Suzuki Swift 1.2 GLR169 900 VAT incl. VIEW VEHICLEManual | Hatchback | 165 263 kms 
- 
	2022 Suzuki Swift 1.2 GLR174 900 VAT incl. VIEW VEHICLEManual | Hatchback | 82 690 kms 

